![]() |
|
|
|
|
![]() |
![]() ![]() ![]() |
|||||
|
C R U S A D E R SCHEDULES | SITE MAP |
|
A T H L E T I C S TICKETS | TRADITIONS |
|
|
![]() New England Championship Results
Oct. 8, 2004
Women's Varsity Results
PLACE TmPl NO. NAME SCHOOL YEAR time PACE
===== ==== ==== ================== ================ ==== ===== =====
1 1 320 Lindsey Scherf Harvard 08 17:22 5:34
2 2 129 Andrea Walkonen BostonUniversity 08 17:23 5:35
3 3 430 Jessica Manzer Middlebury 05 17:46 5:42
4 4 780 Lindsay Donaldson Yale 08 17:47 5:43
5 5 239 Kristen Meyer Connecticut/Univ 05 17:50 5:43
6 6 527 Katie Gwyther Quinnipiac 06 17:52 5:44
7 7 726 Courtney Quirin Wesleyan 05 17:54 5:45
8 8 748 Caroline Cretti Williams 06 17:55 5:45
9 9 125 Marisa Ryan BostonUniversity 07 18:04 5:48
10 10 106 Victoria Botticell BostonUniversity 05 18:06 5:49
11 11 555 Heidi Westerling Rhode Island Gr 18:08 5:49
12 12 723 Margaret Davis Wesleyan 07 18:12 5:51
13 13 118 Christine Laakso BostonUniversity 08 18:19 5:53
14 14 329 Lindsey Yourman Harvard 05 18:20 5:53
15 15 2 Shauneen Garrahan Amherst 07 18:22 5:54
16 16 126 Abbey Sadowski BostonUniversity 07 18:24 5:54
17 17 551 Cindy Smith Rhode Island 05 18:27 5:56
18 18 160 Annie Hatch Brown 06 18:29 5:56
19 19 174 Paula Klepadlo Bryant Gr 18:34 5:58
20 20 262 Lili PeacockVilla Dartmouth 05 18:34 5:58
21 21 328 Lauren Walker Harvard 08 18:36 5:58
22 22 123 Dina Mijuskovic BostonUniversity 05 18:36 5:58
23 23 164 Michol Monaghan Brown 07 18:38 5:59
24 24 170 Anna Willard Brown 06 18:38 5:59
25 25 389 Christina Derosa Mass/Amherst Uni 08 18:39 5:59
26 26 407 Nicole Plante Mass/Lowell Univ 07 18:39 5:59
27 27 415 Marisa Cawley Middlebury 05 18:41 6:00
28 28 161 Julie Komosinski Brown 05 18:41 6:00
29 29 643 Christina Kane Trinity 05 18:43 6:00
30 30 638 Erin Smith Stonehill 06 18:46 6:02
31 31 747 Jenn Campbell Williams 05 18:47 6:02
32 32 9 Kim Partee Amherst 08 18:48 6:02
33 33 755 Liz Gleason Williams 08 18:48 6:02
34 34 762 Maya Kessler Williams 05 18:49 6:02
35 35 647 Kristina Miner Trinity 07 18:49 6:02
36 36 231 Niamh Cunningham Connecticut/Univ 06 18:49 6:03
37 37 521 Caitlin Brady Quinnipiac 08 18:51 6:03
38 38 197 Karina Johnson Colby 05 18:51 6:03
39 39 385 Alexis Anzelone Mass/Amherst Uni 05 18:53 6:04
40 40 203 Jessica Minty Colby 06 18:55 6:04
41 41 629 Kelly Chaisson Stonehill 07 18:55 6:04
42 42 505 Alissa Von Schmidt New Haven 05 18:56 6:05
43 43 260 Lauren Moser Dartmouth 08 18:59 6:06
44 44 787 Anne Martin Yale 05 19:00 6:06
45 45 112 Julia Hincman BostonUniversity 05 19:00 6:06
46 46 349 Erin Moseley Holy Cross 05 19:01 6:06
47 47 168 Emma Sarro Brown 05 19:01 6:06
48 48 304 Sarah Bourne Harvard 08 19:02 6:07
49 49 544 Emily Anderson Rhode Island 06 19:02 6:07
50 50 511 Amy Hicks Northeastern 06 19:03 6:07
51 51 421 Andrea Giddings Middlebury 07 19:03 6:07
52 52 777 Lauren Davis Yale 06 19:04 6:07
53 53 741 Erin O'Brien Wheaton 05 19:04 6:07
54 54 154 Anya Davidson Brown 06 19:05 6:08
55 55 653 Rebecca Ades Tufts 06 19:05 6:08
56 56 380 Hana Pelletier Maine 07 19:08 6:08
57 57 236 Julie LaFranco Connecticut/Univ 05 19:08 6:09
58 58 248 Jillian Sullivan Connecticut/Univ 07 19:08 6:09
59 59 230 Allison Croft Connecticut/Univ 08 19:09 6:09
60 60 670 Raquel Morgan Tufts 07 19:09 6:09
61 61 355 Stephanie Gibson Keene State 05 19:10 6:09
62 62 352 Kate Thornton Holy Cross 05 19:11 6:10
63 63 772 Emily Welsh Williams 05 19:12 6:10
64 64 368 Jenna Pisani Sacred Heart 06 19:13 6:10
65 65 514 Stephanie Morrison Northeastern 06 19:14 6:11
66 66 623 Meg Young Springfield 06 19:16 6:11
67 67 693 Diana Purtz Vermont 08 19:16 6:11
68 68 167 Jilane Rodgers Brown 06 19:17 6:11
69 69 517 Emily Watson Northeastern 06 19:17 6:12
70 70 690 Heather Mitchell Vermont 07 19:18 6:12
71 71 791 Ingrid Sproll Yale 08 19:18 6:12
72 72 309 Eliza Gardiner Harvard 08 19:18 6:12
73 73 434 Stephanie Nugent Middlebury 07 19:19 6:12
74 74 778 Katie Dewitt Yale 07 19:19 6:12
75 75 198 Anna King Colby 08 19:20 6:12
76 76 729 Delia Springstubb Wesleyan 08 19:20 6:13
77 77 554 Lindsey Viera Rhode Island 06 19:21 6:13
78 78 520 Susan Ashe Quinnipiac 08 19:21 6:13
79 79 740 Kendra Leith Wheaton 06 19:22 6:13
80 80 223 Heather Stanish Connecticut Coll 08 19:22 6:13
81 81 583 Jena Greaser Smith 08 19:25 6:14
82 82 671 Katy O'Brien Tufts 08 19:25 6:14
83 83 699 Sarah Bard Wellesley 06 19:27 6:15
84 84 764 Katie Marsh Williams 05 19:28 6:15
85 85 436 Kelsey Rinehart Middlebury 06 19:29 6:15
86 86 394 Cuisle Kierans Mass/Amherst Uni 07 19:29 6:15
87 87 52 Katherine Creswell Bates 05 19:29 6:15
88 88 184 Ashley Hill Central Conn 07 19:30 6:16
89 89 387 Amanda Dahlberg Mass/Amherst Uni 05 19:31 6:16
90 90 789 Vanessa Mazandi Yale 05 19:32 6:16
91 91 533 Jenna Nachamen Quinnipiac 06 19:32 6:16
92 92 655 Catherine Beck Tufts 08 19:33 6:17
93 93 204 Elizabeth Petite Colby 08 19:34 6:17
94 94 584 Elizabeth Kelly Smith 06 19:35 6:17
95 95 765 Kali Moody Williams 05 19:35 6:17
96 96 59 Meaghan Lynch Bates 08 19:35 6:17
97 97 243 Kathleen Duffy Sacred Heart 07 19:35 6:17
98 98 646 Haley McConaghy Trinity 06 19:36 6:18
99 99 735 Megan Brousseau Wheaton 08 19:36 6:18
100 100 698 Hillary Easter Colby 06 19:36 6:18
101 101 318 Danila Musante Harvard 06 19:38 6:18
102 102 359 Erin Landon Keene State 06 19:38 6:18
103 103 344 Megan Hyland Holy Cross 07 19:39 6:19
104 104 633 Dana DeIngenis Stonehill 07 19:39 6:19
105 105 790 Jaclyn Myers Yale 07 19:40 6:19
106 106 11 Ginger Polich Amherst 06 19:40 6:19
107 107 507 Erin Ballard Northeastern 06 19:41 6:19
108 108 72 Meg Bouchard Bentley 07 19:41 6:19
109 109 428 Makely Lyon Middlebury 07 19:42 6:19
110 110 644 Jaclyn Kupper Trinity 06 19:42 6:19
111 111 637 Meghann Shanahan Stonehill 05 19:43 6:20
112 112 40 Lydia Halloran Babson 05 19:44 6:20
113 113 743 Lindsay Whalen Wheaton 05 19:45 6:21
114 114 73 Kelley Brocato Bentley 07 19:46 6:21
115 115 688 Katy Jackson Vermont 06 19:46 6:21
116 116 61 Leslie Milk Bates 05 19:46 6:21
117 117 659 Sarah Crispin Tufts 07 19:47 6:21
118 118 674 Katie Sheedy Tufts 05 19:47 6:21
119 119 279 Lauren Wilson Fairfield 05 19:48 6:21
120 120 48 Molly Balentine Bates 08 19:48 6:22
121 121 39 Anna Gatker Babson 05 19:49 6:22
122 122 7 Katie Moravec Amherst 08 19:49 6:22
123 123 207 Elizabeth Turner Colby 06 19:49 6:22
124 124 534 Joanna Perez Quinnipiac 06 19:50 6:22
125 125 313 Leslie Irvine Harvard 07 19:51 6:22
126 126 546 Kathy Guifoyle Rhode Island 07 19:51 6:23
127 127 384 Kristen Vidlak Maine 06 19:52 6:23
128 128 30 Rachel Mitton Assumption 06 19:53 6:23
129 129 393 Kara Gillette Mass/Amherst Uni 06 19:53 6:23
130 130 373 Shelby Howe Maine 19:54 6:23
131 131 253 Meredith Curtis Dartmouth 06 19:55 6:24
132 132 401 Holly Johnson Mass/Lowell Univ 08 19:56 6:24
133 133 205 Karen Prisby Colby 07 19:56 6:24
134 134 733 Megan Wise Wesleyan 05 19:57 6:24
135 135 675 Anna Shih Tufts 08 19:58 6:24
136 136 178 Holly Resendes Bryant 05 19:58 6:25
137 137 704 Olivia Griffiths Wellesley 05 19:59 6:25
138 138 383 Miranda Szwec Maine 05 19:59 6:25
139 139 398 Tricia Silva Mass/Amherst Uni 05 20:00 6:25
140 140 721 Elizabeth Colville Wesleyan 05 20:00 6:25
141 141 33 Erin O'Connell Assumption 07 20:01 6:26
142 142 513 Laura McCloskey Northeastern 08 20:02 6:26
143 143 278 Stephanie Stote Fairfield 05 20:02 6:26
144 144 250 Susan Abramczyk Dartmouth 06 20:03 6:26
145 145 340 Elizabeth Desmond Holy Cross 05 20:04 6:26
146 146 552 Jamie Sweeney Rhode Island 06 20:06 6:27
147 147 728 Erin Smith Wesleyan 06 20:07 6:28
148 148 553 Erica Sweitzer Rhode Island 05 20:08 6:28
149 149 211 Elizabeth Claise Connecticut Coll 08 20:08 6:28
150 150 689 Heather McLaughlin Vermont 08 20:09 6:28
151 151 627 Caitlin Callahan Stonehill 06 20:10 6:28
152 152 687 Alexandra Hill Vermont 05 20:10 6:29
153 153 247 Erin Kulasewski Sacred Heart 06 20:11 6:29
154 154 702 Elizabeth Eiseman Wellesley 07 20:11 6:29
155 155 426 Jenny Jorvig Middlebury 06 20:12 6:29
156 156 442 Kristen Burrall MIT 08 20:12 6:29
157 157 400 Karen Cloutier Mass/Lowell Univ 07 20:13 6:30
158 158 631 Lesley Clunie Stonehill 08 20:15 6:30
159 159 529 Tina Hunt Quinnipiac 08 20:15 6:30
160 160 337 Brittany Chapman Holy Cross 06 20:15 6:30
161 161 186 Robyn Hudak Central Conn 08 20:17 6:31
162 162 635 Lauren Eynatian Stonehill 07 20:20 6:32
163 163 640 Shannon Brennan Trinity 05 20:21 6:32
164 164 692 Jen Plourde Vermont 05 20:21 6:32
165 165 18 Caitlyn Clark Assumption 06 20:22 6:32
166 166 516 Erica Riecke Northeastern 06 20:23 6:33
167 167 80 Samantha Robbins Bentley 08 20:25 6:33
168 168 259 Elisa McCarthy Dartmouth 08 20:25 6:33
169 169 366 Laurie Yorgensen Keene State 05 20:27 6:34
170 170 299 Becky McVeigh Hartford 05 20:28 6:34
171 171 62 Kathryn Moore Bates 07 20:29 6:34
172 172 536 Ashley Reichelt Quinnipiac 08 20:29 6:35
173 173 466 Alisha Schor MIT 07 20:30 6:35
174 174 241 Anne Duffy Sacred Heart 07 20:32 6:36
175 175 607 Vanessa Picone Southern New Ham Gr 20:33 6:36
176 176 257 Allison Hillas Dartmouth 08 20:33 6:36
177 177 332 Michela Byrne Holy Cross 05 20:34 6:36
178 144 Sarah Romain Brandeis 06 20:35 6:36
179 178 581 Alison Cloutier Smith 08 20:35 6:37
180 179 696 Kerry White Vermont 07 20:37 6:37
181 180 376 Brie Jellison Maine 07 20:40 6:38
182 181 289 Joanna Lippmann Gordon 07 20:41 6:38
183 182 71 Grace Bell Bentley 05 20:42 6:39
184 183 249 Margarita Landeliu Sacred Heart 08 20:42 6:39
185 184 364 Stephanie Westcott Keene State 07 20:43 6:39
186 185 177 Nicole Radzik Bryant 08 20:44 6:39
187 186 264 Kristen Ricci Dartmouth 08 20:46 6:40
188 187 613 Alyssa Brigham Springfield 08 20:47 6:40
189 188 67 Kim Whipkey Bates 06 20:48 6:41
190 189 219 Emily Ricketson Connecticut Coll 08 20:48 6:41
191 190 639 Meghan Apfelbaum Trinity 08 20:48 6:41
192 191 374 Charlotte Howley Maine 05 20:49 6:41
193 192 354 Allison Fergione Keene State 06 20:49 6:41
194 193 273 Shannon Kenefick Fairfield 06 20:49 6:41
195 194 224 Meredith Stebbins Connecticut Coll 05 20:50 6:41
196 195 365 Josephine Witkowsk Keene State 05 20:51 6:42
197 196 35 Brooke Perron Assumption 08 20:51 6:42
198 197 16 Heather Wilson Amherst 08 20:52 6:42
199 198 695 Ann Regan Sacred Heart 06 20:52 6:42
200 199 37 Kate Saba Assumption 06 20:53 6:42
201 200 508 Ashleigh Bordwell Northeastern 07 20:53 6:42
202 201 13 Alison Rodriguez Amherst 05 20:53 6:42
203 202 399 Erin Blasidell Mass/Lowell Univ 06 20:53 6:42
204 203 701 Rachael Blanchard Wellesley 07 20:54 6:42
205 204 599 Allison Puppo Southern Connect 05 20:54 6:43
206 205 209 Laura Bernardi Connecticut Coll 07 20:54 6:43
207 134 Rachel Ackerman Brandeis 05 20:54 6:43
208 206 350 Megan Murphy Holy Cross 08 20:55 6:43
209 207 562 Laura O'Reilly Saint Anselm 08 20:55 6:43
210 208 218 Chloe O'Connell Connecticut Coll 06 20:55 6:43
211 209 276 Kara O'Connell Fairfield 06 20:56 6:43
212 210 588 Rebecca Staples-Mo Smith 08 20:56 6:43
213 211 288 Lauren Buckel Gordon 06 20:56 6:43
214 212 70 Erika Barber Bentley 05 20:56 6:43
215 213 601 Katie Terry Southern Connect 07 20:57 6:43
216 214 706 Linsey Cohen Merrimack 20:57 6:44
217 215 650 Amanda Williams Trinity 08 20:58 6:44
218 216 497 Katie Bernabeo New Haven 08 20:58 6:44
219 217 468 Liz Walker MIT 06 20:59 6:44
220 218 235 Kaitlin Clark Sacred Heart 06 21:00 6:44
221 219 409 Amanda Sousa Mass/Lowell Univ 08 21:01 6:45
222 220 454 Vicky Hsu MIT 08 21:01 6:45
223 221 185 Dawn Hudak Central Conn 08 21:02 6:45
224 222 274 Courtney Kincaid Fairfield 07 21:02 6:45
225 223 360 Shannon O'Brien Keene State 05 21:02 6:45
226 224 715 Alison O'Brien Merrimack 21:03 6:45
227 225 561 Ann-Marie Morin Saint Anselm 06 21:03 6:45
228 226 180 Kara Tranquillo Bryant 07 21:04 6:46
229 227 27 Joanna Higgins Assumption 08 21:04 6:46
230 228 586 Chesney McOmber Smith 08 21:04 6:46
231 229 615 Jackie Knoblock Springfield 07 21:05 6:46
232 230 405 Robin Osborne Mass/Lowell Univ 06 21:05 6:46
233 231 713 Nicole Lombardi Merrimack 21:06 6:46
234 232 458 Kelly Kuo MIT 06 21:06 6:46
235 233 624 Jessica Zaccaro Springfield 06 21:09 6:47
236 234 440 Hana Adaniya MIT 08 21:10 6:48
237 235 275 Megan Krueger Fairfield 08 21:10 6:48
238 236 717 Elizabeth Touchett Merrimack 21:11 6:48
239 237 45 Claudia Schulz Babson 08 21:16 6:50
240 238 242 Meghan O'Connor Connecticut/Univ 08 21:17 6:50
241 239 705 Laura Beatty Merrimack 21:17 6:50
242 240 77 Melissa Mormann Bentley 05 21:17 6:50
243 241 388 Ashley davidson Mass/Amherst Uni 08 21:20 6:51
244 242 570 Kim Fahner Saint Michaels 06 21:20 6:51
245 243 576 Courtney Richard Saint Michaels 08 21:21 6:51
246 244 451 Jen Gaugler MIT 05 21:21 6:51
247 245 596 April Harvey Southern Connect 05 21:21 6:51
248 246 580 Elyse Braner Smith 06 21:27 6:53
249 247 217 Brenna Muller Connecticut Coll 07 21:30 6:54
250 248 69 Isabel Yalouris Bates 07 21:32 6:55
251 249 703 Sarah Zazzaro Merrimack 21:33 6:55
252 250 560 Kristen King Saint Anselm 05 21:33 6:55
253 251 293 Rachel Van Wylen Gordon 07 21:33 6:55
254 252 21 Julie Durkin Assumption 05 21:41 6:58
255 253 298 Katie Malpigli Hartford 06 21:41 6:58
256 254 556 Amanda Cantone Saint Anselm 07 21:42 6:58
257 255 714 Kerry Shanley Wellesley 08 21:47 7:00
258 256 744 Jennifer Ziello Wheaton 07 21:48 7:00
259 257 611 Maureen Ashe Springfield 07 21:53 7:02
260 258 725 Brittany Morse Wesleyan 08 21:55 7:02
261 259 172 Jennifer Goodwin Bryant 07 21:58 7:03
262 260 171 Kristin Braga Bryant 07 22:02 7:04
263 261 621 Sarah Tyman Springfield 06 22:03 7:05
264 262 592 Crystal Crane Southern Connect 07 22:04 7:05
265 286 Becca Levesque Fitchburg State 08 22:09 7:07
266 263 500 Ashley Gerhart New Haven 06 22:10 7:07
267 264 272 Kelli Connors Fairfield 07 22:12 7:08
268 265 498 Jill Dietz New Haven 05 22:12 7:08
269 266 711 Mimi Monteiro Wellesley 06 22:13 7:08
270 267 600 Courtney Sullivan Southern Connect 05 22:15 7:08
271 268 739 Christina Langevin Wheaton 06 22:18 7:09
272 269 297 Meghan Hegarty Hartford 05 22:20 7:10
273 270 404 Adrienne Lefebvre Mass/Lowell Univ 08 22:23 7:11
274 271 499 Christi Dimon New Haven 08 22:24 7:11
275 272 571 Liz Gray Saint Michaels 06 22:28 7:13
276 273 173 Sandra Greene Bryant 07 22:40 7:17
277 274 502 Melissa Grimm New Haven 05 22:48 7:19
278 275 301 Heather Schoonmake Hartford 07 22:51 7:20
279 276 604 Alice Field Southern New Ham 06 22:58 7:22
280 277 568 Jaime Deacon Saint Michaels 06 23:01 7:23
281 278 290 Rachel Sharpe Gordon 05 23:04 7:24
282 279 182 Kristen Coit Central Conn 06 23:08 7:26
283 280 614 Whitney DeGroff Springfield 08 23:12 7:27
284 281 558 Colleen Gilbride Saint Anselm 08 23:14 7:28
285 282 559 Melissa Houghton Saint Anselm 08 23:15 7:28
286 283 557 Meghan Carr Saint Anselm 06 23:19 7:29
287 284 287 Brittany Armstrong Gordon 08 23:25 7:31
288 285 579 Isa Barth-Rogers Smith 05 23:27 7:32
289 286 609 Amanda Soares Southern New Ham 08 23:30 7:33
290 287 300 Julie Melanson Hartford 07 23:32 7:33
291 288 565 Bridget Caig Saint Michaels 08 23:32 7:33
292 289 503 Melissa Jones New Haven 05 23:35 7:34
293 290 42 Jennifer Motta Babson 06 23:48 7:38
294 291 577 Heather Rideout Saint Michaels 07 23:56 7:41
295 292 41 Michelle Hayes Babson 05 23:58 7:42
296 293 606 Courtney Holmes Southern New Ham 07 24:04 7:43
297 294 295 Karen Astle Hartford 07 24:07 7:45
298 295 610 Karen York Southern New Ham 06 24:25 7:50
299 296 594 Lauren Gemske Southern Connect 07 24:41 7:55
300 297 183 Stephanie Groeper Central Conn 08 25:32 8:12
301 298 564 Robyn Bratica Saint Michaels 06 25:42 8:15
302 299 603 Kara Dufour Southern New Ham 05 26:24 8:29
Women's Junior Varsity Results
PLACE TmPl NO. NAME SCHOOL YEAR time PACE
===== ==== ==== ================== ================ ==== ===== =====
1 1 156 Naja Ferjan Brown 07 18:28 5:56
2 2 758 Caitlin Higins Williams 08 19:09 6:09
3 3 756 Mallory Harlin Williams 08 19:13 6:10
4 4 678 Laura Walls Tufts 08 19:18 6:12
5 5 766 Sara Morrissey Williams 07 19:19 6:12
6 6 786 Jessie MacLeod Yale 08 19:19 6:12
7 7 749 Lisa Davenport Williams 07 19:23 6:13
8 8 163 Madeleine Marecki Brown 07 19:24 6:14
9 9 775 Liz Calle Yale 08 19:25 6:14
10 10 417 Ceara Danaher Middlebury 08 19:26 6:14
11 11 159 Smita Gupta Brown 08 19:31 6:16
12 12 153 Becky Crossin Brown 08 19:32 6:16
13 13 784 Meredith Leenhouts Yale 08 19:37 6:18
14 14 783 Rachel Harrington Yale 06 19:42 6:20
15 549 Megan O'Shea Rhode Island 05 19:45 6:20
16 15 419 Evelyn Dong Middlebury 07 19:49 6:22
17 16 396 Erin O'Donnell Mass/Amherst Uni 07 19:50 6:22
18 17 528 Heather Hoffman Quinnipiac 07 19:55 6:24
19 18 481 Meghan Lynch Mount Holyoke 08 19:55 6:24
20 19 327 Claire Twark Harvard 08 19:59 6:25
21 20 188 Shannon Burnham Colby 08 20:00 6:25
22 21 745 Megan Bruck Williams 07 20:01 6:25
23 22 626 Meghan Barrett Stonehill 08 20:01 6:26
24 23 525 Abbey Gosling Quinnipiac 08 20:02 6:26
25 24 677 Jennifer Torpey Tufts 07 20:04 6:27
26 25 310 Erika Geihe Harvard 08 20:07 6:27
27 26 543 Lisa Zino Quinnipiac 07 20:07 6:28
28 27 315 Veronika Leitold Harvard 08 20:09 6:28
29 28 524 Rachel Germain Quinnipiac 05 20:11 6:29
30 29 162 Kathleen Loughlin Brown 07 20:11 6:29
31 30 420 Christina Fulton Middlebury 08 20:12 6:29
32 31 149 Caitlin Boyle Brown 07 20:12 6:29
33 75 Jenny Farrell Bentley 06 20:13 6:29
34 32 651 Arielle Aaronson Tufts 06 20:13 6:29
35 33 371 Kathryn O'Connor Sacred Heart 07 20:17 6:31
36 34 753 Emily Fertig Williams 06 20:17 6:31
37 35 386 Amanda Bodette Mass/Amherst Uni 08 20:20 6:32
38 36 668 Katie Mason Tufts 04 20:20 6:32
39 37 542 Alexandra Varanka Quinnipiac 08 20:21 6:32
40 38 12 Margaret Ray Amherst 08 20:22 6:32
41 39 411 Claire Anderson Middlebury 06 20:22 6:32
42 40 55 Aviva Goldstein Bates 08 20:25 6:33
43 41 306 Lindsey Crouse Harvard 06 20:25 6:33
44 42 206 Brianna Tufts Colby 07 20:29 6:35
45 353 Jennifer Adams Keene State 08 20:30 6:35
46 43 634 Mary Donovan Stonehill 08 20:34 6:36
47 44 669 Samantha Moland Tufts 07 20:35 6:36
48 45 323 Erin Sprague Harvard 05 20:35 6:37
49 46 768 Kaitlin Rees Williams 07 20:36 6:37
50 47 314 Charlotte Johnson Harvard 07 20:38 6:37
51 48 422 Haley Gilbert Middlebury 07 20:40 6:38
52 492 Hillary Greene New Hampshire 06 20:40 6:38
53 49 526 Danielle Green Quinnipiac 06 20:41 6:38
54 50 311 Sharon Grossman Harvard 08 20:42 6:39
55 51 522 Sarah DeFreitas Quinnipiac 06 20:43 6:39
56 358 Gavin Krystin Keene State 08 20:44 6:39
57 52 202 Lane Marder Colby 08 20:45 6:40
58 53 649 Kirsten Davis Colby 07 20:47 6:40
59 54 632 Erin Conley Stonehill 05 20:49 6:41
60 55 413 Alison Brown Middlebury 07 20:49 6:41
61 56 719 Sarah Bernier Wesleyan 08 20:49 6:41
62 57 680 Tessa Auwarter Vermont 05 20:50 6:41
63 58 482 Rachel Mallory Mount Holyoke 07 20:51 6:42
64 531 Emily Mallick Quinnipiac Gr 20:52 6:42
65 59 245 Terressa Howard Sacred Heart 05 20:53 6:42
66 60 341 Grace Doherty Holy Cross 06 20:54 6:43
67 61 661 Julia Goldberg Tufts 07 20:54 6:43
68 62 664 Ana Hoyos Tufts 08 20:55 6:43
69 63 788 Kathryn Matlack Yale 06 20:55 6:43
70 545 Nicole Easter Rhode Island 08 20:58 6:44
71 64 234 Katelyn Botsford Sacred Heart 06 21:00 6:45
72 658 Caroline Chow Tufts 07 21:00 6:45
73 65 220 Lindsey Rothe Connecticut Coll 08 21:01 6:45
74 66 227 Alissa Wantman Connecticut Coll 07 21:04 6:46
75 67 57 Rachel Judson Bates 07 21:05 6:46
76 246 Rachel Rome Connecticut/Univ 08 21:06 6:46
77 312 Erika Helbling Harvard 07 21:07 6:47
78 68 691 Cara Moorby Vermont 08 21:08 6:47
79 378 Erin Lawler Maine 08 21:08 6:47
80 550 Lindsay Post Rhode Island 08 21:09 6:47
81 69 478 Felicia Herrera Mount Holyoke 08 21:09 6:47
82 70 56 Megan Hamilton Bates 06 21:10 6:48
83 71 194 Sharon Fuller Colby 08 21:12 6:48
84 667 Angela Lee Tufts 07 21:12 6:48
85 308 Aimee Dobrowski Harvard 07 21:13 6:49
86 74 Krista Buzolits Bentley 07 21:14 6:49
87 133 Elizabeth Wilson BostonUniversity 07 21:15 6:49
88 321 Caroline Sloan Harvard 07 21:16 6:50
89 72 5 Julie Kim Amherst 08 21:16 6:50
90 73 229 Cheryl Beaulieu Sacred Heart 05 21:17 6:50
91 74 54 Caroline Ginsberg Bates 08 21:18 6:50
92 362 Amanda Reynolds Keene State 08 21:18 6:50
93 75 732 Carrie Vaudreuil Wesleyan 05 21:19 6:51
94 76 238 Jaclyn Donateli Sacred Heart 05 21:19 6:51
95 77 390 Loren Donohue Mass/Amherst Uni 05 21:20 6:51
96 78 452 Caroline Gorman MIT 08 21:20 6:51
97 79 331 Kristin Burke Holy Cross 08 21:21 6:51
98 375 Jessica Hudec Maine 06 21:21 6:51
99 80 34 Lauren Padula Assumption 08 21:21 6:51
100 81 473 Halaina Demba Mount Holyoke 08 21:21 6:51
101 82 66 Madeline Weber Bates 08 21:22 6:52
102 83 351 Katie O'Gorman Holy Cross 08 21:23 6:52
103 84 68 Emily Williams Bates 07 21:25 6:53
104 85 479 Jillian LaRosa Mount Holyoke 08 21:26 6:53
105 303 Tiffany Abramson Harvard 08 21:27 6:53
106 769 Lissy Robie Williams 08 21:29 6:54
107 86 14 Lucy Sheehan Amherst 08 21:29 6:54
108 87 628 Kristi Caputo Stonehill 07 21:30 6:54
109 673 Emily Pfeil Tufts 05 21:32 6:55
110 657 Liz Bloomhardt Tufts 05 21:34 6:56
111 88 189 Elizabeth Coogan Colby 07 21:35 6:56
112 672 Heidi Parish Tufts 08 21:35 6:56
113 89 199 Torrey Kulow Colby 05 21:35 6:56
114 90 6 Mattea Kramer Amherst 07 21:36 6:56
115 752 Laura Ellison Williams 07 21:37 6:56
116 539 Kathryn Seifert Quinnipiac 07 21:37 6:56
117 78 Meg Munroe Bentley 08 21:37 6:57
118 506 Heather Adam Northeastern 07 21:39 6:57
119 307 Melissa Dell Harvard 05 21:39 6:57
120 195 Jessica Hulbert Colby 07 21:40 6:57
121 91 22 Yvonne Flanders Assumption 21:41 6:58
122 92 641 Rebecca Silliman Sacred Heart 08 21:42 6:58
123 605 Morgan Davies Colby 08 21:43 6:58
124 93 222 Sarah Simpson Connecticut Coll 08 21:44 6:59
125 94 221 Meaghan Seelaus Connecticut Coll 07 21:45 6:59
126 95 237 Lauren DellaVolpe Sacred Heart 07 21:45 6:59
127 707 Stephanie D'Orso Merrimack 21:45 6:59
128 201 Elizabeth Littlefi Colby 07 21:46 6:59
129 518 Kiernan Zamperetti Northeastern 07 21:48 7:00
130 519 Stephanie Zieno Northeastern 08 21:48 7:00
131 367 Jessica Phelan Sacred Heart 08 21:48 7:00
132 96 50 Erin Bougie Bates 07 21:49 7:00
133 370 Stephanie Oberheim Sacred Heart 07 21:49 7:00
134 491 Danielle Constanza New Hampshire 08 21:50 7:00
135 97 477 Amber Hayden Mount Holyoke 05 21:50 7:01
136 98 465 Becky Romatoski MIT 06 21:52 7:01
137 99 684 Danielle Duncan Vermont 08 21:54 7:02
138 100 348 Meghan Lytle Holy Cross 08 21:55 7:02
139 101 228 Allison Zelman Connecticut Coll 07 21:56 7:02
140 372 Heather Henningsen Maine 06 21:56 7:03
141 612 Jessica Borsotti Springfield 08 21:58 7:03
142 102 395 Allison Lupico Mass/Amherst Uni 06 21:59 7:03
143 665 Sarah Kalil Tufts 08 22:01 7:04
144 103 722 Elizabeth Cukor Wesleyan 05 22:02 7:04
145 104 682 Hannah Burton Vermont 08 22:06 7:06
146 105 38 Morgan St.Clair Assumption 05 22:06 7:06
147 106 31 Andrea Mullins Assumption 05 22:07 7:06
148 540 Julie Spear Quinnipiac 08 22:07 7:06
149 107 686 Gina Guerino Vermont 06 22:08 7:06
150 108 345 Christie Kapothana Holy Cross 08 22:09 7:07
151 694 Kelly Reagan Sacred Heart 06 22:09 7:07
152 109 32 Laura Nosal Assumption 08 22:10 7:07
153 760 Allyson Holmes Williams 07 22:13 7:08
154 356 Sophie Holly Keene State 08 22:15 7:08
155 493 Allison Pomykato New Hampshire 08 22:17 7:09
156 110 212 Caitlin Connors Connecticut Coll 07 22:18 7:10
157 111 472 Carolyn Colome Mount Holyoke 08 22:20 7:10
158 112 335 Emily Capurso Holy Cross 05 22:23 7:11
159 475 Heather Eardley Mount Holyoke 07 22:24 7:12
160 113 216 Meredith Miller Connecticut Coll 06 22:25 7:12
